Boynton Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 S State Road Road N/A N/A N/A $18,000,000 Unknown 382 days
0000 S State 7 Road N/A N/A N/A $5,900,000 Unknown 734 days
633/641 NE 6th Avenue 5 5 3,783 $5,500,000 $1,453 107 days
633/641 NE 6th Avenue N/A N/A N/A $5,500,000 Unknown 105 days
3047 N Federal Highway N/A N/A N/A $4,800,000 Unknown 467 days
11513 Old Ocean Boulevard 4 5 3,364 $3,595,000 $1,068 134 days
11489 Old Ocean Boulevard 4 5 3,386 $3,195,000 $943 68 days
638 Lakeside Harbor 4 5 4,194 $2,999,999 $715 151 days
4721 Sabal Palm Drive 5 5 4,700 $2,849,000 $606 87 days
3215 Chapel Hill Boulevard 5 6 3,810 $2,795,000 $733 139 days
Average: 2.7 2.3 1,701 $515,386 $273 66 days
Viewing 1 - 10 of 1525
Viewing 1 - 10 of 1525
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12783 Old Tortuga Way 4 5 3,182 $2,550,000 $801 33 days
3103 N Federal Highway Unit 3 3 4 2,541 $1,799,000 $707 23 days
3103 N Federal Highway Unit 25 3 4 2,584 $1,799,000 $696 20 days
945 Brookdale Drive 3 2 1,455 $1,699,990 $1,168 9 days
12981 Big Bear Bluff 4 5 3,170 $1,699,000 $535 179 days
9777 Equus Circle 6 6 4,583 $1,399,000 $305 28 days
13 Island Drive 4 6 4,350 $1,395,000 $320 81 days
8849 Golden Mountain Circle 3 4 2,708 $1,349,000 $498 7 days
11394 Virginia Pine Court 3 3 2,535 $1,297,000 $511 26 days
8320 Boulder Mountain Terrace 4 3 2,379 $1,150,000 $483 7 days
Average: 2.7 2.3 1,720 $528,884 $294 71 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4595 Coconut Lane N/A N/A N/A $6,500,000 $6,500,000 Unknown 25 days 3/7/24
20 E Ocean Avenue 4 6 4,264 $4,300,000 $4,600,000 $1,078 2 days 12/22/23
724 Shore Drive 5 4 4,258 $3,950,000 $3,221,000 $756 312 days 1/31/24
11932 N Lake Drive 4 4 3,969 $3,100,000 $3,100,000 $781 0 days 10/30/23
4697 Sabal Palm Drive 3 4 5,255 $3,000,000 $3,000,000 $570 0 days 7/23/24
906 S Federal Hwy Highway Unit A N/A N/A N/A $3,200,000 $2,880,000 Unknown 74 days 10/12/23
4715 Pine Tree Dr 4 6 4,384 $2,990,000 $2,750,000 $627 131 days 4/26/24
4334 Troon Lane 4 4 3,851 $2,950,000 $2,700,000 $701 27 days 12/14/23
12540 Oak Arbor Lane 5 4 4,136 $2,890,000 $2,600,000 $628 43 days 7/30/24
12010 N Lake Drive 4 4 3,886 $2,600,000 $2,375,000 $611 0 days 10/4/23
Average: 2.7 2.3 1,726 $491,072 $471,981 $261 55 days
Viewing 1 - 10 of 3263
Viewing 1 - 10 of 3263